From: £499.00 ex VAT
High quality at competitive prices. These Air Curtains are designed to minimise heat loss in high traffic areas by maintaining a protective barrier at the entrance to the building. Typical installations include: shops, hotels, commercial offices, reception areas and sports centres. Brackets are included.
Please note:Â
1) See the difference between an Air Curtain and an Over-Door Heater here.Â
2) The kW outputs for the LPHW range are based on a mean water temp. of 70C and ambient temp. of 20C.Â
3) Noise levels found below in technical specificationsÂ
Send enquiry or call on 01450 372103
High quality at competitive prices. This ‘Guard’ range comes in 3 types each with length options of 1m, 1.5m and 2m : the Guard ‘W’ is the hot water-fed (LPHW) range; the Guard ‘E’ is the electric range; Guard ‘C’ is the ambient air/fan only range for entrances where no additional comfort heat is required.
Model | Unit Length (m) | Heat Output (kW) | Max Air Flow (m3/hr) | Fan Consump (A) on 230V single phase supply | Fan Motor Power (kW) | Electrical Element Consump (A) on 400V 3-phase supply | Max Noise Level (db(A)) | Max install height (m) | Protection Class (IP) |
---|---|---|---|---|---|---|---|---|---|
Guard 100W water fed (LPHW) | 1 | 10-16 * | 2,000 | 1.95 A | 0.22 | - | 59 | 4 | IP21 |
Guard 150W Water-fed (LPHW) | 1.5 | 20-29 * | 3,600 | 2.6 A | 0.32 | - | 61 | 4 | IP21 |
Guard 200W Water-fed (LPHW) | 2. | 25-40 * | 4,800 | 2.6 A | 0.32 | - | 62 | 4 | IP21 |
Guard 100E Electric | 1 | 4-7 | 2,000 | 1.95 A | 0.22 | 11 A | 59 | 4 | IP21 |
Guard 150E Electric | 1.5 | 6.5-11 | 3,600 | 2.6 A | 0.32 | 16.6 A | 61 | 4 | IP21 |
Guard 200E Electric | 2 | 8.5-14 | 4,800 | 2.6 A | 0.32 | 22.4 A | 62 | 4 | IP21 |
Guard 100C Ambient-air | 1 | - | 2,000 | 1.95 A | 0.22 | - | 59 | 4 | IP21 |
Guard 150C Ambient-air | 1.5 | - | 3,600 | 2.6 A | 0.32 | - | 61 | 4 | IP21 |
Guard 200C Ambient-air | 2 | - | 4,800 | 2.6 A | 0.32 | - | 62 | 4 | IP21 |
* Note: The kW outputs for the LPHW range are based on a mean water temp. of 70C and ambient temp. of 20C.Â